Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 37° |
| Humidity: | 35% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 6:08 AM CST |
| Sunset: | 4:44 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 1 PM | Clear | 67° | 67° | 6 S | 42° | 38% | 0.00 | |
| 2 PM | Clear | 68° | 68° | 6 S | 43° | 38% | 0.00 | |
| 3 PM | Clear | 69° | 69° | 7 S | 42° | 38% | 0.00 | |
| 4 PM | Clear | 65° | 65° | 6 S | 40° | 44% | 0.00 | |
| 5 PM | Clear | 62° | 62° | 6 S | 39° | 51% | 0.00 | |
| 6 PM | Clear | 58° | 58° | 5 S | 40° | 57% | 0.00 | |
| 7 PM | Clear | 55° | 55° | 5 S | 43° | 62% | 0.00 | |
| 8 PM | Clear | 53° | 53° | 4 SSE | 46° | 68% | 0.00 | |
| 9 PM | Clear | 50° | 50° | 4 SSE | 48° | 73% | 0.00 | |
| 10 PM | Clear | 49° | 49° | 4 SSE | 47° | 75% | 0.00 | |
| 11 PM | Clear | 47° | 47° | 4 SSE | 45° | 77% | 0.00 | |
