Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:20 AM CST |
| Sunset: | 4:35 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 32° |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 1 AM | Partly Cloudy | 44° | 44° | 2 ENE | 36° | 75% | 0.00 | |
| 2 AM | Partly Cloudy | 44° | 44° | 2 ENE | 35° | 75% | 0.00 | |
| 3 AM | Partly Cloudy | 43° | 43° | 2 ENE | 42° | 76% | 0.00 | |
| 4 AM | Partly Cloudy | 43° | 42° | 2 ENE | 40° | 76% | 0.00 | |
| 5 AM | Partly Cloudy | 42° | 41° | 3 E | 40° | 76% | 0.00 | |
| 6 AM | Mostly Cloudy | 42° | 40° | 3 E | 42° | 76% | 0.00 | |
| 7 AM | Mostly Cloudy | 44° | 43° | 4 E | 43° | 77% | 0.00 | |
| 8 AM | Mostly Cloudy | 46° | 45° | 4 E | 43° | 78% | 0.00 | |
| 9 AM | Mostly Cloudy | 48° | 48° | 5 E | 45° | 79% | 0.00 | |
| 10 AM | Mostly Cloudy | 50° | 50° | 6 E | 45° | 72% | 0.00 | |
| 11 AM | Mostly Cloudy | 52° | 52° | 6 SE | 45° | 66% | 0.00 | |
