Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 55° |
| Humidity: | 40% |
| Winds: | NNW 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 65° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 92° |
| Low Yest: | 65° |
Solar & Lunar
Solunar information for Fort Payne, Isbell Field Airport is not currently available.
