Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 37° |
| Humidity: | 35% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 6:08 AM CST |
| Sunset: | 4:44 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 10:00 | Fair | 65° | 37° | 35% | S 6 | 10.00 | 30.28 | ||||
| 09:40 | Fair | 64° | 40° | 41% | SW 5 | 10.00 | 30.29 | ||||
| 09:20 | Fair | 61° | 42° | 50% | SW 3 | 10.00 | 30.29 | ||||
| 09:00 | Fair | 58° | 41° | 53% | Calm | 10.00 | 30.29 | ||||
| 08:40 | Fair | 54° | 43° | 66% | Calm | 10.00 | 30.29 | ||||
| 08:20 | Fair | 52° | 42° | 69% | Calm | 10.00 | 30.29 | ||||
| 08:00 | Fair | 48° | 42° | 80% | Calm | 10.00 | 30.29 | ||||
| 07:40 | Fair | 45° | 40° | 83% | Calm | 10.00 | 30.29 | ||||
| 07:20 | Fair | 42° | 39° | 89% | Calm | 10.00 | 30.29 | ||||
| 07:00 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.29 | ||||
