Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:20 AM CST |
| Sunset: | 4:35 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 21:20 | Fair | 43° | 40° | 89% | Calm | 10.00 | 30.13 | ||||
| 21:00 | Fair | 42° | 39° | 89% | Calm | 10.00 | 30.13 | ||||
| 20:40 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.14 | ||||
| 20:20 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.14 | ||||
| 20:00 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.14 | ||||
| 19:40 | Fair | 44° | 39° | 82% | Calm | 10.00 | 30.14 | ||||
| 19:20 | Fair | 44° | 39° | 82% | Calm | 10.00 | 30.14 | ||||
| 19:00 | Fair | 46° | 40° | 79% | Calm | 10.00 | 30.13 | ||||
| 18:40 | Fair | 47° | 40° | 76% | Calm | 10.00 | 30.13 | ||||
| 18:20 | Fair | 47° | 41° | 80% | Calm | 10.00 | 30.13 | ||||
