Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 37° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 07:53 | Fair | 52° | 40° | 63% | NE 6 | 10.00 | 30.13 | ||||
| 06:53 | Fair | 49° | 38° | 66% | NE 5 | 10.00 | 30.12 | ||||
| 05:53 | Fair | 49° | 39° | 68% | NE 6 | 10.00 | 30.11 | ||||
| 04:53 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.10 | ||||
| 03:53 | Fair | 44° | 40° | 86% | Calm | 10.00 | 30.10 | ||||
| 02:53 | Fair | 42° | 38° | 86% | Calm | 10.00 | 30.11 | ||||
| 01:53 | Fair | 43° | 39° | 86% | Calm | 10.00 | 30.13 | ||||
| 00:53 | Fair | 44° | 40° | 86% | Calm | 10.00 | 30.13 | ||||
| November 20 | |||||||||||
| 23:53 | Fair | 47° | 40° | 76% | Calm | 10.00 | 30.14 | ||||
| 22:53 | Fair | 45° | 39° | 79% | Calm | 10.00 | 30.13 | ||||
