Currently
| 52° | |
| Mostly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | SW 20 G 26 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 41° |
| Sunrise: | 6:45 AM CDT |
| Sunset: | 6:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 37° |
Local Radar:








