Currently
| 39° | |
| Overcast | |
| Feels Like: | 34° |
| Dew Point: | 32° |
| Humidity: | 75% |
| Winds: | S 8 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 7:41 AM EDT |
| Sunset: | 7:54 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 22 | |||||||||||
| 03:53 | Overcast | 39° | 32° | 76% | S 8 | 10.00 | 29.78 | ||||
| 02:53 | Overcast | 40° | 34° | 79% | S 7 | 10.00 | 29.79 | ||||
| 01:53 | Overcast | 40° | 34° | 79% | S 6 | 10.00 | 29.79 | ||||
| 00:53 | Mostly Cloudy | 40° | 33° | 76% | S 7 | 10.00 | 29.80 | ||||
| March 21 | |||||||||||
| 23:53 | Mostly Cloudy | 41° | 34° | 76% | S 7 | 10.00 | 29.80 | ||||
| 22:53 | Light Rain | 42° | 35° | 76% | SW 12 G 26 | 9.00 | 29.82 | ||||
| 21:53 | Mostly Cloudy | 45° | 36° | 71% | SW 16 G 21 | 10.00 | 29.78 | ||||
| 20:53 | Mostly Cloudy | 48° | 39° | 71% | SW 14 | 10.00 | 29.73 | ||||
| 19:53 | Mostly Cloudy | 50° | 47° | 89% | SW 8 | 10.00 | 29.66 | 0.15 | 0.48 | ||
| 18:53 | Rain Fog/Mist | 52° | 50° | 93% | S 10 | 2.00 | 29.63 | 0.30 | |||
