Currently
| 50° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | W 7 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 40° |
| Sunrise: | 7:51 AM EDT |
| Sunset: | 7:46 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 43° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 14 | ||||||||
| 9 PM | Isolated Showers | 46° | 45° | 7 NW | 37° | 71% | 0.00 | |
| 10 PM | Isolated Showers | 45° | 42° | 6 NW | 37° | 73% | 0.00 | |
| 11 PM | Mostly Cloudy | 44° | 40° | 6 NW | 37° | 76% | 0.00 | |
| Mon, Mar 15 | ||||||||
| 12 AM | Mostly Cloudy | 43° | 39° | 6 NW | 37° | 78% | 0.00 | |
| 1 AM | Mostly Cloudy | 43° | 38° | 7 NNW | 36° | 81% | 0.00 | |
| 2 AM | Mostly Cloudy | 42° | 37° | 7 NNW | 36° | 83% | 0.04 | |
| 3 AM | Mostly Cloudy | 42° | 37° | 7 NNW | 35° | 84% | 0.00 | |
| 4 AM | Mostly Cloudy | 41° | 36° | 7 NNW | 34° | 84% | 0.00 | |
| 5 AM | Isolated Showers | 41° | 36° | 7 NNW | 36° | 85% | 0.00 | |
| 6 AM | Isolated Showers | 41° | 35° | 7 NNW | 35° | 86% | 0.00 | |
| 7 AM | Isolated Showers | 40° | 35° | 8 NNW | 35° | 88% | 0.00 | |
