Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | NNW 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 7:48 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 48° |
| Low Yest: | 43° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:38AM | 12:59AM | 8:23PM | 1:26PM | |||||||||
| 2 | 8:11AM | 1:51AM | 9:33PM | 2:17PM | |||||||||
| 3 | 8:46AM | 2:43AM | 10:42PM | 3:09PM | |||||||||
| 4 | 9:23AM | 3:36AM | ---- | 4:02PM | |||||||||
| 5 | 11:50PM | 4:29AM | 10:03AM | 4:56PM | |||||||||
| 6 | 12:54AM | 5:23AM | 10:49AM | 5:50PM | |||||||||
| 7 | 1:53AM | 6:16AM | 11:39AM | 6:43PM | |||||||||
| 8 | 2:46AM | 7:09AM | 12:33PM | 7:35PM | |||||||||
| 9 | 3:33AM | 8:00AM | 1:29PM | 8:24PM | |||||||||
| 10 | 4:14AM | 8:48AM | 2:26PM | 9:11PM | |||||||||
| 11 | 4:49AM | 9:33AM | 3:23PM | 9:55PM | |||||||||
| 12 | 5:20AM | 10:17AM | 4:20PM | 10:38PM | |||||||||
| 13 | 5:48AM | 10:58AM | 5:16PM | ---- | |||||||||
| 14 | 6:14AM | 11:19PM | 6:12PM | 11:39AM | |||||||||
| 15 | 6:40AM | 12:00AM | 7:08PM | 12:20PM | |||||||||
| 16 | 7:06AM | 12:41AM | 8:05PM | 1:01PM | |||||||||
| 17 | 7:33AM | 1:23AM | 9:04PM | 1:45PM | |||||||||
| 18 | 8:04AM | 2:07AM | 10:05PM | 2:30PM | |||||||||
| 19 | 8:38AM | 2:54AM | 11:07PM | 3:19PM | |||||||||
| 20 | 9:19AM | 3:45AM | ---- | 4:12PM | |||||||||
| 21 | 12:10AM | 4:39AM | 10:06AM | 5:07PM | |||||||||
| 22 | 1:11AM | 5:36AM | 11:02AM | 6:05PM | |||||||||
| 23 | 2:07AM | 6:35AM | 12:04PM | 7:04PM | |||||||||
| 24 | 2:58AM | 7:33AM | 1:12PM | 8:02PM | |||||||||
| 25 | 3:43AM | 8:30AM | 2:23PM | 8:58PM | |||||||||
| 26 | 4:23AM | 9:25AM | 3:35PM | 9:52PM | |||||||||
| 27 | 4:59AM | 10:18AM | 4:46PM | 10:44PM | |||||||||
| 28 | 5:33AM | 11:10AM | 5:57PM | ---- | |||||||||
| 29 | 6:06AM | 11:36PM | 7:08PM | 12:02PM | |||||||||
| 30 | 6:39AM | 12:28AM | 8:18PM | 12:54PM | |||||||||
| 31 | 7:16AM | 1:20AM | 9:28PM | 1:47PM | |||||||||




