Currently
| 45° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | NNW 9 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 7:49 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 43° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 44° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 7 N | Wind: 7 N | Wind: 7 N | Wind: 7 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Rain Showers |
|
50° 39° |
54° 39° |
58° 42° |
61° 41° |
63° 40° |
63° 43° |
Conditions at Nearby Locations
| Chattanooga (KCHA) | 48° Overcast |
Rome (KRMG) | 48° Overcast |
|||||||||
| Canton (K47A) | 46° Overcast |
Cartersville (KVPC) | 48° Overcast |
|||||||||
| Marietta (KRYY) | 46° Overcast |
Fort Payne (K4A9) | 48° Overcast |
|||||||||



