Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 27° |
| Humidity: | 33% |
| Winds: | S 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 25° |
| Sunrise: | 7:12 AM PDT |
| Sunset: | 7:08 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 18° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 15 | |||||||||||
| 18:15 | Fair | 55° | 27° | 34% | S 6 | 10.00 | 30.25 | ||||
| 17:55 | Fair | 57° | 27° | 31% | S 10 | 10.00 | 30.25 | ||||
| 17:35 | Fair | 57° | 27° | 31% | S 9 | 10.00 | 30.25 | ||||
| 17:15 | Fair | 57° | 25° | 29% | S 12 | 10.00 | 30.25 | ||||
| 16:55 | Fair | 57° | 25° | 29% | S 12 | 10.00 | 30.25 | ||||
| 16:35 | Fair | 57° | 27° | 31% | S 13 | 10.00 | 30.25 | ||||
| 16:15 | Fair | 57° | 27° | 31% | S 12 | 10.00 | 30.25 | ||||
| 15:55 | Fair | 57° | 25° | 29% | S 6 | 10.00 | 30.25 | ||||
| 15:35 | Fair | 57° | 25° | 29% | S 7 | 10.00 | 30.26 | ||||
| 15:15 | Fair | 57° | 25° | 29% | SW 6 | 10.00 | 30.26 | ||||
