Currently
| 48° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 21° |
| Humidity: | 34% |
| Winds: | NW 10 G 16 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:17 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 24° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:06AM | 12:32AM | 8:03PM | 12:58PM | |||||||||
| 2 | 7:34AM | 1:24AM | 9:19PM | 1:50PM | |||||||||
| 3 | 8:03AM | 2:16AM | 10:33PM | 2:42PM | |||||||||
| 4 | 8:35AM | 3:08AM | ---- | 3:35PM | |||||||||
| 5 | 11:45PM | 4:02AM | 9:12AM | 4:28PM | |||||||||
| 6 | 12:52AM | 4:55AM | 9:55AM | 5:22PM | |||||||||
| 7 | 1:53AM | 5:49AM | 10:44AM | 6:15PM | |||||||||
| 8 | 2:46AM | 6:41AM | 11:39AM | 7:07PM | |||||||||
| 9 | 3:30AM | 7:32AM | 12:38PM | 7:56PM | |||||||||
| 10 | 4:06AM | 8:20AM | 1:39PM | 8:43PM | |||||||||
| 11 | 4:37AM | 9:05AM | 2:40PM | 9:27PM | |||||||||
| 12 | 5:03AM | 9:48AM | 3:41PM | 10:09PM | |||||||||
| 13 | 5:27AM | 10:30AM | 4:42PM | ---- | |||||||||
| 14 | 5:48AM | 10:50PM | 5:42PM | 11:11AM | |||||||||
| 15 | 6:10AM | 11:31PM | 6:43PM | 11:51AM | |||||||||
| 16 | 6:31AM | 12:12AM | 7:45PM | 12:33PM | |||||||||
| 17 | 6:55AM | 12:54AM | 8:49PM | 1:16PM | |||||||||
| 18 | 7:21AM | 1:39AM | 9:55PM | 2:02PM | |||||||||
| 19 | 7:52AM | 2:27AM | 11:01PM | 2:52PM | |||||||||
| 20 | 8:29AM | 3:18AM | ---- | 3:44PM | |||||||||
| 21 | 12:07AM | 4:12AM | 9:15AM | 4:40PM | |||||||||
| 22 | 1:08AM | 5:09AM | 10:10AM | 5:39PM | |||||||||
| 23 | 2:04AM | 6:08AM | 11:15AM | 6:37PM | |||||||||
| 24 | 2:51AM | 7:06AM | 12:27PM | 7:35PM | |||||||||
| 25 | 3:31AM | 8:03AM | 1:43PM | 8:31PM | |||||||||
| 26 | 4:06AM | 8:58AM | 3:00PM | 9:25PM | |||||||||
| 27 | 4:36AM | 9:51AM | 4:17PM | 10:17PM | |||||||||
| 28 | 5:04AM | 10:43AM | 5:34PM | ---- | |||||||||
| 29 | 5:31AM | 11:08PM | 6:51PM | 11:34AM | |||||||||
| 30 | 5:59AM | 12:00AM | 8:07PM | 12:27PM | |||||||||
| 31 | 6:31AM | 12:53AM | 9:21PM | 1:20PM | |||||||||




