Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 27° |
| Humidity: | 35% |
| Winds: | S 16 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:16 AM PDT |
| Sunset: | 7:14 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 25° |
Weather Advisories
There are currently no active warnings or advisories for Klamath Falls, Klamath Falls International Airport, .
