Currently
| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | SE 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 44° |
| Sunrise: | 7:10 AM PDT |
| Sunset: | 7:22 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Sunday, Mar 21 | ||||||||
| 1 PM | Rain | 58° | 58° | 05 S | 44° | 60% | 21% | |
| 2 PM | Rain | 60° | 60° | 5 S | 43° | 53% | 21% | |
| 3 PM | Rain | 60° | 60° | 05 S | 43° | 53% | 21% | |
| 4 PM | Rain | 61° | 61° | 05 SW | 42° | 50% | 21% | |
| 5 PM | Rain | 61° | 61° | 5 SSW | 42° | 50% | 21% | |
| 6 PM | Partly Cloudy | 59° | 59° | 05 SSW | 43° | 55% | 9% | |
| 7 PM | Partly Cloudy | 58° | 58° | 04 WNW | 43° | 57% | 9% | |
| 8 PM | Partly Cloudy | 56° | 56° | 4 NW | 44° | 64% | 9% | |
| 9 PM | Partly Cloudy | 55° | 55° | 04 NW | 44° | 66% | 9% | |
| 10 PM | Clear | 54° | 54° | 06 NW | 43° | 66% | 9% | |
| 11 PM | Clear | 53° | 53° | 6 NW | 43° | 69% | 9% | |
