Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 25° |
| Humidity: | 21% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 43° |
| Sunrise: | 7:21 AM PDT |
| Sunset: | 7:15 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 32° |
Weather Advisories
There are currently no active warnings or advisories for Redding, Redding Municipal Airport, .
