Currently
| 46° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 34° |
| Humidity: | 62% |
| Winds: | WNW 13 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:09 AM PDT |
| Sunset: | 7:24 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 68° |
| Low Yest: | 33° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 21 | |||||||||||
| 23:53 | Overcast | 46° | 34° | 63% | W 13 | 10.00 | 30.16 | ||||
| 22:53 | Overcast | 46° | 36° | 68% | W 6 | 10.00 | 30.15 | ||||
| 21:53 | Partly Cloudy | 45° | 36° | 71% | W 8 | 10.00 | 30.13 | ||||
| 20:53 | Fair | 47° | 36° | 65% | NW 10 | 10.00 | 30.12 | ||||
| 19:53 | Partly Cloudy | 48° | 35° | 61% | NW 9 | 10.00 | 30.11 | ||||
| 18:53 | Fair | 53° | 36° | 52% | NW 9 | 10.00 | 30.09 | ||||
| 17:53 | A Few Clouds | 58° | 31° | 36% | W 14 | 10.00 | 30.07 | ||||
| 16:53 | Mostly Cloudy | 59° | 39° | 47% | S 14 | 10.00 | 30.07 | 0.01 | |||
| 15:53 | Mostly Cloudy | 56° | 42° | 59% | SE 15 | 10.00 | 30.08 | ||||
| 14:53 | Fair | 54° | 44° | 69% | S 6 | 10.00 | 30.10 | ||||
