Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 27° |
| Humidity: | 49% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 33° |
| Sunrise: | 7:14 AM PDT |
| Sunset: | 7:21 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 28° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 39° | 37° | 36° | 34° |
| Wind: 1 N | Wind: 01 SSW | Wind: 01 SE | Wind: 1 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Chance Showers |
|
65° 35° |
70° 35° |
60° 33° |
55° 33° |
60° 33° |
60° 33° |
Conditions at Nearby Locations
| Mount Shasta (KMHS) | 43° Clear |
Klamath Falls (KLMT) | 39° Clear |
|||||||||
| Medford (KMFR) | 55° Clear |
Sexton Summit (KSXT) | 54° Clear |
|||||||||
| Redding (KRDD) | 66° Clear |
Crescent City (KCEC) | 52° Clear |
|||||||||



