Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 34° |
| Humidity: | 27% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:55 AM CDT |
| Sunset: | 7:01 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 43° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Mar 19 | ||||||||
| 5 PM | Mostly Sunny | 69° | 69° | 4 SW | 40° | 33% | 0.00 | |
| 6 PM | Mostly Sunny | 68° | 68° | 3 SSW | 42° | 36% | 0.00 | |
| 7 PM | Partly Cloudy | 66° | 66° | 2 SSW | 42° | 39% | 0.00 | |
| 8 PM | Partly Cloudy | 61° | 61° | 1 SSW | 42° | 51% | 0.00 | |
| 9 PM | Partly Cloudy | 55° | 55° | 1 NE | 41° | 62% | 0.00 | |
| 10 PM | Partly Cloudy | 50° | 50° | 0 NE | 43° | 74% | 0.00 | |
| 11 PM | Partly Cloudy | 49° | 49° | 0 NE | 45° | 78% | 0.00 | |
| Sat, Mar 20 | ||||||||
| 12 AM | Partly Cloudy | 47° | 47° | 0 NE | 47° | 82% | 0.00 | |
| 1 AM | Partly Cloudy | 46° | 46° | 0 NE | 49° | 86% | 0.00 | |
| 2 AM | Partly Cloudy | 46° | 46° | 0 NE | 48° | 87% | 0.00 | |
| 3 AM | Partly Cloudy | 45° | 45° | 0 NE | 46° | 88% | 0.00 | |
