Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 39° |
| Sunrise: | 6:25 AM CST |
| Sunset: | 4:40 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 36° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 47° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Rain Showers |
Light Rain |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
|
66° 44° |
60° 51° |
60° 50° |
67° 43° |
63° 42° |
60° 35° |
Conditions at Nearby Locations
| Huntsville (KHSV) | 48° Mostly Cloudy |
Decatur (KDCU) | 45° Clear |
|||||||||
| Huntsville (KMDQ) | 43° Clear |
Birmingham (KBHM) | 45° Clear |
|||||||||
| Muscle Shoals (KMSL) | 46° Clear |
Fort Payne (K4A9) | 41° Clear |
|||||||||



