Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 7:18 AM EST |
| Sunset: | 5:31 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 37° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 59° | 60° | 61° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 4 NE | Wind: 4 NE | Wind: 4 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
61° 39° |
54° 45° |
65° 44° |
62° 40° |
58° 39° |
52° 35° |
Conditions at Nearby Locations
| Chattanooga (KCHA) | 45° Mostly Cloudy |
Rome (KRMG) | 41° Clear |
|||||||||
| Canton (K47A) | 52° Clear |
Cartersville (KVPC) | 43° Clear |
|||||||||
| Marietta (KRYY) | 45° Mostly Cloudy |
Fort Payne (K4A9) | 52° Clear |
|||||||||



