Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 37° |
| Humidity: | 54% |
| Winds: | NW 12 G 17 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 39° |
| Sunrise: | 7:50 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 39° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 54° | 52° | 49° | 46° |
| 0% | 0% | 0% | 0% |
| Wind: 10 NW | Wind: 9 NW | Wind: 8 NW | Wind: 8 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
Rain Showers |
|
57° 35° |
58° 35° |
58° 40° |
56° 37° |
58° 35° |
59° 38° |
Conditions at Nearby Locations
| Newnan (KCCO) | 54° Overcast |
Auburn-Opelika Airport (KAUO) | 55° Overcast |
|||||||||
| Columbus (KCSG) | 55° Mostly Cloudy |
Atlanta (KFFC) | 55° Mostly Cloudy |
|||||||||
| Thomaston (KOPN) | 59° Mostly Cloudy |
Fort Benning (KLSF) | 59° Overcast |
|||||||||



