Currently
| 41° | |
| Overcast | |
| Feels Like: | 38° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | E 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 32° |
| Sunrise: | 6:28 AM PST |
| Sunset: | 6:14 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 36° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain | Snow | Snow | Snow |
| 49° | 46° | 44° | 42° |
| Wind: 12 SSW | Wind: 07 SSW | Wind: 7 SSW | Wind: 07 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain/Snow Showers |
Patchy Fog |
Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
|
48° 30° |
58° 38° |
65° 38° |
58° 38° |
58° 33° |
60° 33° |
Conditions at Nearby Locations
| Sexton Summit (KSXT) | 28° Snow |
Montague (KSIY) | 39° Light Rain |
|||||||||
| Klamath Falls (KLMT) | 36° Light Snow |
Roseburg (KRBG) | 43° Partly Cloudy |
|||||||||
| Mount Shasta (KMHS) | 36° Light Rain |
Crescent City (KCEC) | 48° Partly Cloudy |
|||||||||



