Currently
| 37° | |
| Overcast | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 31° |
| Sunrise: | 7:05 AM PST |
| Sunset: | 4:44 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 23° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Snow | Snow |
| 36° | 35° | 35° | 34° |
| Wind: 3 NE | Wind: 03 NE | Wind: 01 NE | Wind: 1 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain/Snow Showers |
Rain/Snow Showers |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
40° 33° |
45° 30° |
45° 30° |
48° 28° |
50° 28° |
50° 28° |
Conditions at Nearby Locations
| Mount Shasta (KMHS) | 34° Fog/Mist |
Klamath Falls (KLMT) | 32° Mostly Cloudy |
|||||||||
| Medford (KMFR) | 41° Overcast |
Sexton Summit (KSXT) | 30° Light Snow |
|||||||||
| Redding (KRDD) | 43° Clear |
Crescent City (KCEC) | 43° Mostly Cloudy |
|||||||||



