Currently
| 52° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 21° |
| Humidity: | 30% |
| Winds: | SE 17 G 23 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 7:17 AM PDT |
| Sunset: | 7:24 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 30° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 54° | 58° | 60° | 62° |
| Wind: 09 SE | Wind: 9 SE | Wind: 09 SE | Wind: 07 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Chance Showers |
Chance Showers |
Chance Showers |
Partly Cloudy |
Chance Showers |
|
70° 38° |
65° 38° |
58° 35° |
55° 35° |
60° 35° |
60° 38° |
Conditions at Nearby Locations
| Medford (KMFR) | 43° Clear |
Roseburg (KRBG) | 37° Fog/Mist |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 54° Clear |
Crescent City (KCEC) | 63° Clear |
|||||||||
| Montague (KSIY) | 41° Clear |
Klamath Falls (KLMT) | 41° Partly Cloudy |
|||||||||



