Currently
| 0° | |
| Fog And Mist | |
| Feels Like: | -22° |
| Dew Point: | -4° |
| Humidity: | 84% |
| Winds: | ENE 23 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 1SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:31 AM ADT |
| Sunset: | 8:45 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 8° |
| Low Yest: | -5° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| -2° | 0° | 0° | 1° |
| Wind: 13 E | Wind: 13 E | Wind: 13 E | Wind: 16 E |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Blowing Snow |
Blowing Snow |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
10° -8° |
-3° -13° |
-15° |
-5° -15° |
-5° -15° |
-5° -15° |
Conditions at Nearby Locations
| Barrow (PABR) | -2° Fog/Mist |
Nuiqsut (PAQT) | -4° Fog/Mist |
|||||||||
| Deadhorse (PALP) | -4° Blowing Snow |
Kuparuk Airport (PAKU) | -6° Fog/Mist |
|||||||||
| Deadhorse (PASC) | 3° Blowing Snow |
Anaktuvuk Pass (PAKP) | 1° Clear |
|||||||||



