Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 37° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 8 PM | Rain Showers | 53° | 53° | 5 ENE | 50° | 76% | 0.00 | |
| 9 PM | Overcast | 52° | 52° | 5 ENE | 49° | 80% | 0.00 | |
| 10 PM | Overcast | 52° | 52° | 6 ENE | 48° | 80% | 0.00 | |
| 11 PM | Overcast | 51° | 51° | 6 ENE | 47° | 80% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Cloudy | 51° | 51° | 7 ENE | 45° | 80% | 0.12 | |
| 1 AM | Cloudy | 51° | 51° | 7 ENE | 50° | 81% | 0.00 | |
| 2 AM | Cloudy | 50° | 50° | 7 ENE | 49° | 82% | 0.00 | |
| 3 AM | Rain Showers | 50° | 50° | 7 ENE | 48° | 83% | 0.00 | |
| 4 AM | Rain Showers | 49° | 49° | 7 ENE | 50° | 85% | 0.00 | |
| 5 AM | Rain Showers | 49° | 49° | 6 ENE | 46° | 87% | 0.00 | |
| 6 AM | Rain Showers | 48° | 48° | 6 ENE | 45° | 89% | 0.18 | |
