Currently
| 45° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | SSW 20 G 23 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 6:49 AM CDT |
| Sunset: | 6:59 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 43° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:46AM | 12:07AM | 7:30PM | 12:33PM | |||||||||
| 2 | 7:20AM | 12:59AM | 8:39PM | 1:25PM | |||||||||
| 3 | 7:55AM | 1:51AM | 9:48PM | 2:17PM | |||||||||
| 4 | 8:33AM | 2:43AM | 10:54PM | 3:10PM | |||||||||
| 5 | 9:14AM | 3:37AM | ---- | 4:04PM | |||||||||
| 6 | 11:58PM | 4:31AM | 10:00AM | 4:57PM | |||||||||
| 7 | 12:57AM | 5:24AM | 10:50AM | 5:51PM | |||||||||
| 8 | 1:50AM | 6:17AM | 11:44AM | 6:42PM | |||||||||
| 9 | 2:37AM | 7:07AM | 12:40PM | 7:32PM | |||||||||
| 10 | 3:18AM | 7:56AM | 1:37PM | 8:19PM | |||||||||
| 11 | 3:54AM | 8:41AM | 2:34PM | 9:03PM | |||||||||
| 12 | 4:25AM | 9:25AM | 3:30PM | 9:46PM | |||||||||
| 13 | 4:54AM | 10:06AM | 4:25PM | 10:27PM | |||||||||
| 14 | 5:21AM | 10:47AM | 5:20PM | ---- | |||||||||
| 15 | 5:47AM | 11:07PM | 6:16PM | 11:28AM | |||||||||
| 16 | 6:14AM | 11:48PM | 7:12PM | 12:09PM | |||||||||
| 17 | 6:42AM | 12:31AM | 8:10PM | 12:52PM | |||||||||
| 18 | 7:13AM | 1:15AM | 9:10PM | 1:38PM | |||||||||
| 19 | 7:49AM | 2:02AM | 10:12PM | 2:27PM | |||||||||
| 20 | 8:30AM | 2:53AM | 11:14PM | 3:20PM | |||||||||
| 21 | 9:18AM | 3:47AM | ---- | 4:15PM | |||||||||
| 22 | 12:15AM | 4:44AM | 10:13AM | 5:13PM | |||||||||
| 23 | 1:12AM | 5:43AM | 11:16AM | 6:12PM | |||||||||
| 24 | 2:03AM | 6:41AM | 12:23PM | 7:10PM | |||||||||
| 25 | 2:49AM | 7:38AM | 1:33PM | 8:06PM | |||||||||
| 26 | 3:29AM | 8:33AM | 2:44PM | 9:00PM | |||||||||
| 27 | 4:06AM | 9:26AM | 3:55PM | 9:52PM | |||||||||
| 28 | 4:40AM | 10:18AM | 5:05PM | 10:44PM | |||||||||
| 29 | 5:14AM | 11:10AM | 6:15PM | ---- | |||||||||
| 30 | 5:49AM | 11:36PM | 7:24PM | 12:02PM | |||||||||
| 31 | 6:26AM | 12:28AM | 8:33PM | 12:55PM | |||||||||




