Currently
| 46° | |
| Light Rain | |
| Feels Like: | 43° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | SW 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 1 1/2SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 6:38 AM CST |
| Sunset: | 5:24 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 31° |
Local Radar: Base Reflectivity









