Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 37° |
Local Radar Loop: Base Reflectivity









