Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 39° |
| Humidity: | 40% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 6:10 AM CST |
| Sunset: | 4:50 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 70° |
| Low Yest: | 37° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 09:53 | Fair | 64° | 39° | 40% | Vrbl 5 | 10.00 | 30.31 | ||||
| 08:53 | Fair | 60° | 40° | 48% | SE 5 | 10.00 | 30.33 | ||||
| 07:53 | Fair | 55° | 43° | 64% | Calm | 10.00 | 30.31 | ||||
| 06:53 | Fair | 44° | 39° | 82% | Calm | 10.00 | 30.29 | ||||
| 05:53 | Fair | 45° | 38° | 76% | Calm | 10.00 | 30.28 | ||||
| 04:53 | Fair | 45° | 37° | 73% | Calm | 10.00 | 30.27 | ||||
| 03:53 | Fair | 47° | 37° | 68% | Calm | 10.00 | 30.25 | ||||
| 02:53 | Fair | 48° | 37° | 66% | Calm | 10.00 | 30.25 | ||||
| 01:53 | Fair | 49° | 39° | 68% | Calm | 10.00 | 30.25 | ||||
| 00:53 | Fair | 46° | 39° | 76% | Calm | 10.00 | 30.25 | ||||
