Currently
| 34° | |
| Mostly Cloudy | |
| Feels Like: | 26° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | SSW 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:57 AM PST |
| Sunset: | 4:41 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 19° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Nov 20 | ||||||||
| 7 PM | Rain | 36° | ° | 7 SW | 24° | 61% | 36% | |
| 8 PM | Rain | 34° | 30° | 07 SW | 24° | 66% | 36% | |
| 9 PM | Snow | 31° | 28° | 05 SW | 23° | 72% | 36% | |
| 10 PM | Snow | 29° | 26° | 5 SW | 23° | 78% | 36% | |
| 11 PM | Cloudy | 28° | 24° | 05 SSW | 22° | 78% | 4% | |
| Saturday, Nov 21 | ||||||||
| 12 AM | Mostly Cloudy | 27° | 22° | 02 SSW | 22° | 81% | 4% | |
| 1 AM | Mostly Cloudy | 26° | 25° | 2 SSW | 21° | 81% | 4% | |
| 2 AM | Mostly Cloudy | 25° | 24° | 02 SSW | 20° | 81% | 4% | |
| 3 AM | Cloudy | 25° | 23° | 01 W | 20° | 81% | 4% | |
| 4 AM | Cloudy | 24° | 24° | 1 W | 19° | 81% | 4% | |
| 5 AM | Cloudy | 23° | 23° | 01 S | 19° | 84% | 0% | |
