Currently
| 23° | |
| Partly Cloudy | |
| Feels Like: | 23° |
| Dew Point: | 21° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM PST |
| Sunset: | 4:40 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 31° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 21 | ||||||||
| 4 PM | Mostly Cloudy | 41° | 38° | 2 SW | 26° | 55% | 0% | |
| 5 PM | Mostly Cloudy | 38° | 34° | 02 SW | 26° | 62% | 9% | |
| 6 PM | Cloudy | 36° | 30° | 03 S | 26° | 67% | 9% | |
| 7 PM | Cloudy | 33° | 29° | 3 S | 26° | 75% | 9% | |
| 8 PM | Cloudy | 32° | 27° | 03 S | 26° | 78% | 9% | |
| 9 PM | Cloudy | 32° | 26° | 05 S | 25° | 75% | 9% | |
| 10 PM | Cloudy | 31° | 26° | 5 S | 25° | 78% | 9% | |
| 11 PM | Snow | 31° | 25° | 05 S | 25° | 78% | 29% | |
| Sunday, Nov 22 | ||||||||
| 12 AM | Snow | 32° | 25° | 08 S | 25° | 75% | 29% | |
| 1 AM | Snow | 32° | 25° | 8 S | 25° | 75% | 29% | |
| 2 AM | Snow | 32° | 24° | 08 S | 25° | 75% | 29% | |
