Currently
| 34° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | NE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:52 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 40° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 07:55 | Fair | 34° | 32° | 92% | NE 5 | 8.00 | 30.08 | ||||
| 06:55 | Fair | 28° | 28° | 100% | Calm | 8.00 | 30.07 | ||||
| 05:55 | A Few Clouds | 33° | 31° | 92% | Calm | 10.00 | 30.07 | ||||
| 04:55 | Overcast | 34° | 32° | 92% | Calm | 10.00 | 30.06 | ||||
| 03:55 | Overcast | 36° | 33° | 89% | SE 5 | 10.00 | 30.05 | ||||
| 02:55 | Overcast | 38° | 35° | 89% | Calm | 10.00 | 30.04 | ||||
| 01:55 | Overcast | 39° | 35° | 85% | Calm | 10.00 | 30.05 | ||||
| 00:55 | Light Rain | 39° | 35° | 85% | W 5 | 10.00 | 30.04 | ||||
| November 6 | |||||||||||
| 23:55 | Overcast | 40° | 36° | 85% | Calm | 10.00 | 30.04 | ||||
| 22:55 | Overcast | 41° | 37° | 86% | N 6 | 10.00 | 30.02 | ||||
