Currently
| 34° | |
| Mostly Cloudy | |
| Feels Like: | 26° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | SSW 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:57 AM PST |
| Sunset: | 4:41 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 19° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 18:55 | Mostly Cloudy | 33° | 31° | 92% | SW 12 | 10.00 | 29.80 | 0.03 | |||
| 17:55 | Light Snow | 33° | 32° | 96% | W 5 | 9.00 | 29.77 | 0.01 | |||
| 16:55 | Light Snow Fog/Mist | 33° | 32° | 96% | S 14 | 3.00 | 29.73 | 0.02 | |||
| 15:55 | Overcast | 34° | 33° | 96% | S 10 | 10.00 | 29.70 | 0.02 | |||
| 14:55 | Overcast | 34° | 33° | 96% | S 15 | 10.00 | 29.70 | ||||
| 13:55 | Light Snow Fog/Mist | 33° | 32° | 96% | S 17 G 25 | 4.00 | 29.68 | 0.02 | |||
| 12:55 | Light Snow Fog/Mist and Windy | 33° | 31° | 92% | S 28 G 40 | 1.00 | 29.68 | ||||
| 11:55 | Light Snow and Windy | 37° | 30° | 76% | S 33 G 47 | 10.00 | 29.67 | ||||
| 10:55 | Overcast and Windy | 44° | 23° | 43% | SW 38 G 64 | 8.00 | 29.68 | ||||
| 09:55 | Fair and Windy | 48° | 18° | 30% | S 45 G 62 | 10.00 | 29.61 | ||||
