Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 21° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 30° |
| Sunrise: | 6:18 AM PST |
| Sunset: | 6:08 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 26° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 12 | |||||||||||
| 23:55 | Overcast | 26° | 24° | 92% | NE 6 | 10.00 | 29.90 | ||||
| 22:55 | Light Snow Fog/Mist | 27° | 24° | 88% | N 3 | 6.00 | 29.87 | 0.04 | 0.21 | ||
| 21:55 | Heavy Snow Freezing Fog | 28° | 27° | 96% | N 13 | 0.25 | 29.83 | 0.11 | |||
| 20:55 | Light Snow Fog/Mist | 32° | 30° | 92% | W 15 G 22 | 4.00 | 29.79 | 0.01 | |||
| 19:55 | Overcast | 32° | 31° | 96% | W 3 | 10.00 | 29.78 | 0.01 | 0.05 | ||
| 18:55 | Light Snow | 33° | 32° | 96% | W 8 | 9.00 | 29.77 | 0.02 | |||
| 17:55 | Light Snow Fog/Mist | 33° | 32° | 96% | W 12 | 1.50 | 29.78 | 0.02 | |||
| 16:55 | Light Rain | 40° | 35° | 82% | S 20 G 26 | 10.00 | 29.75 | ||||
| 15:55 | Light Rain and Breezy | 43° | 33° | 68% | S 22 G 29 | 10.00 | 29.75 | ||||
| 14:55 | Overcast | 44° | 32° | 62% | S 20 G 28 | 10.00 | 29.75 | ||||
