Currently
| 45° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 21° |
| Humidity: | 39% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:08 AM PDT |
| Sunset: | 7:15 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 31° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| 43° | 48° | 53° | 58° |
| Wind: 3 SE | Wind: 03 SSE | Wind: 03 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
60° 28° |
63° 30° |
60° 30° |
55° 28° |
50° 28° |
58° 28° |
Conditions at Nearby Locations
| Mount Shasta (KMHS) | 54° Clear |
Lakeview Automatic Weather Observing (KLKV) | 46° Clear |
|||||||||
| Klamath Falls (KLMT) | 46° Partly Cloudy |
Redding (KRDD) | 66° Clear |
|||||||||
| Montague (KSIY) | 46° Clear |
Red Bluff (KRBL) | 66° Clear |
|||||||||



