Currently
| 32° | |
| Overcast | |
| Feels Like: | 23° |
| Dew Point: | 28° |
| Humidity: | 87% |
| Winds: | N 13 G 18 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 23° |
| Sunrise: | 7:30 AM CDT |
| Sunset: | 7:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 36° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Cloudy | Cloudy | Snow | Snow |
| 32° | 31° | 31° | 31° |
| Wind: 14 N | Wind: 14 N | Wind: 14 N | Wind: 13 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Light Snow |
Partly Cloudy |
Sunny | Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
31° 21° |
35° 21° |
45° 29° |
51° 31° |
49° 31° |
49° 31° |
Conditions at Nearby Locations
| Alton Ia10 (XATN) | 30° - |
Sioux City I29 (XSIO) | 32° - |
|||||||||
| Orange City (KORC) | 30° Overcast |
Sioux City (KSUX) | 34° Overcast |
|||||||||
| Sheldon (KSHL) | 32° Overcast |
Wayne Muni (KLCG) | 30° Overcast |
|||||||||



