Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | N 10 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 32° |
| Sunrise: | 7:44 AM CDT |
| Sunset: | 7:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 38° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 48° | 46° | 45° | 45° |
| Wind: 08 N | Wind: 05 N | Wind: 5 N | Wind: 05 N |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Increasing Clouds |
Chance Rain/Snow |
Partly Sunny |
Mostly Clear |
|
53° 28° |
53° 33° |
65° 43° |
55° 30° |
45° 30° |
50° 30° |
Conditions at Nearby Locations
| Great Bend Automatic Weather Observing (KGBD) | 45° Clear |
Pratt Municipal (KPTT) | 48° Partly Cloudy |
|||||||||
| Russell (KRSL) | 45° Mostly Cloudy |
Salina (KSLN) | 46° Clear |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 46° Clear |
Wichita (KICT) | 52° Partly Cloudy |
|||||||||



