Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 43° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 7:41 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 45° | 43° | 41° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Isolated Showers |
Mostly Sunny |
|
66° 32° |
69° 32° |
67° 35° |
54° 41° |
48° 36° |
55° 32° |
Conditions at Nearby Locations
| London (KLOZ) | 57° Clear |
Jackson (KJKL) | 59° Clear |
|||||||||
| Oak Ridge (KOQT) | 63° Clear |
Knoxville (KTYS) | 57° Partly Cloudy |
|||||||||
| Wise (KLNP) | 54° Clear |
Bristol (KTRI) | 59° Overcast |
|||||||||



