Currently
| 37° | |
| Fog And Mist | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 40° |
| Avg Low: | 23° |
| Sunrise: | 7:36 AM CDT |
| Sunset: | 7:27 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 35° |
| Low Yest: | 32° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain | Rain | Rain | Rain |
| 44° | 44° | 43° | 42° |
| Wind: 08 N | Wind: 08 NNW | Wind: 8 NNW | Wind: 08 NNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Partly Cloudy |
Partly Cloudy |
Light Rain |
Rain And Snow |
Rain And Snow |
|
45° 31° |
41° 29° |
51° 31° |
50° 31° |
40° 21° |
31° 21° |
Conditions at Nearby Locations
| Marshall (KMML) | 36° Overcast |
Granite Falls (KGDB) | 39° Fog |
|||||||||
| Redwood Falls (KRWF) | 43° Clear |
Pipestone Automatic Weather Observing (KPQN) | 41° Overcast |
|||||||||
| Windom (KMWM) | 41° Fog |
Montevideo Automatic Weather Observing (KMVE) | 41° Fog/Mist |
|||||||||



