Currently
| 57° | |
| Partly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 36° |
| Humidity: | 44% |
| Winds: | N 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 23° |
| Sunrise: | 7:13 AM EDT |
| Sunset: | 7:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 33° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 52° | 50° | 49° | 48° |
| Wind: 06 NE | Wind: 04 ENE | Wind: 4 ENE | Wind: 04 ENE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Occasional Rain |
Rain/Snow Showers |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 39° |
45° 31° |
50° 25° |
49° 25° |
39° 15° |
45° 21° |
Conditions at Nearby Locations
| Bradford (KBFD) | 63° Overcast |
Dansville (KDSV) | 52° Clear |
|||||||||
| Elmira (KELM) | 59° Partly Cloudy |
Jamestown Automatic Weather Observing (KJHW) | 50° Clear |
|||||||||
| Penn Yan (KPEO) | 52° Partly Cloudy |
Clearfield (KFIG) | 68° Partly Cloudy |
|||||||||



