Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 30° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 31° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 42° | 41° | 40° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: 6 WSW | Wind: 6 WSW | Wind: 6 WSW | Wind: 6 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Snow Showers |
Partly Cloudy |
|
62° 39° |
66° 37° |
57° 42° |
47° 33° |
39° 28° |
43° 25° |
Conditions at Nearby Locations
| Marion (KMNN) | 54° Clear |
Toledo (KTDZ) | 52° Clear |
|||||||||
| Lima (KAOH) | 48° Clear |
Mansfield (KMFD) | 50° Clear |
|||||||||
| Toledo (KTOL) | 54° Clear |
Lambertville (KDUH) | 54° Clear |
|||||||||



