Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 30° |
| Humidity: | 28% |
| Winds: | W 15 G 21 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 30° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 31° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 51° | 50° | 48° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 6 WSW | Wind: 6 WSW | Wind: 6 WSW | Wind: 6 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Snow Showers |
Partly Cloudy |
|
63° 40° |
66° 40° |
62° 43° |
47° 33° |
39° 29° |
44° 25° |
Conditions at Nearby Locations
| Marion (KMNN) | 63° Clear |
Toledo (KTDZ) | 64° Clear |
|||||||||
| Lima (KAOH) | 63° Clear |
Toledo (KTOL) | 64° Clear |
|||||||||
| Mansfield (KMFD) | 61° Clear |
Lambertville (KDUH) | 64° Clear |
|||||||||



