| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 19° |
| Humidity: | 19% |
| Winds: | W 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 33° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 31° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 54° | 52° | 49° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 4 W | Wind: 3 WSW | Wind: 3 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
Ben Gelber’s Weather Forecast
Today: Beautiful, high: 63.
Tonight: Fair, cool, low: 38.
Friday: Mostly sunny, warm, high: 66.
Saturday: High clouds, mild, shower at night, high: 65.
Sunday: Showers, high: 57.
Monday: Chilly rain, possibly mixed with wet snow, high: 41.
Tuesday: Clearing, high: 49.
Wednesday: Partly sunny, high: 56.
| Rickenbacker Air National Guard Base (KLCK) | 63° Clear |
Columbus (KCMH) | 64° Mostly Cloudy |
|||||||||
| Columbus (KTZR) | 63° Clear |
Newark (KVTA) | 63° Clear |
|||||||||
| Columbus (KOSU) | 63° Clear |
Athens (KUNI) | 63° Clear |
|||||||||



