Currently
| 41° | |
| Light Rain | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | NE 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 30° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 32° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Light Rain | Light Rain | Light Rain | Light Rain |
| 39° | 39° | 38° | 39° |
| 80% | 80% | 80% | 53% |
| Wind: 16 NE | Wind: 16 NE | Wind: 17 NE | Wind: 17 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Rain Showers |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
43° 36° |
50° 35° |
54° 33° |
53° 38° |
46° 34° |
47° 30° |
Conditions at Nearby Locations
| Marion (KMNN) | 43° Light Rain |
Lorain (KLPR) | 39° Overcast |
|||||||||
| Findlay (KFDY) | 41° Overcast |
Toledo (KTDZ) | 39° Overcast |
|||||||||
| Wooster (KBJJ) | 46° Overcast |
Cleveland (KCLE) | 39° Overcast |
|||||||||



