Currently
| 43° | |
| Fair | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 29.68 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 53° |
| Avg Low: | 30° |
| Sunrise: | 7:23 AM EDT |
| Sunset: | 7:29 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 39° | 39° | 38° | 38° |
| Wind: 7 SW | Wind: 07 SSW | Wind: 07 SSW | Wind: 7 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Mostly Cloudy |
Showers Likely |
Showers Likely |
Chance Showers |
Partly Cloudy |
|
65° 39° |
65° 41° |
65° 45° |
50° 31° |
49° 35° |
59° 35° |
Conditions at Nearby Locations
| Washington Automatic Weather Observing (KAFJ) | 36° Clear |
Morgantown (KMGW) | 39° Clear |
|||||||||
| Johnstown (KJST) | 43° Clear |
Indiana (KIDI) | 39° Clear |
|||||||||
| Pittsburgh (KPIT) | 43° Clear |
Butler County Automatic Weather Observing (KBTP) | 43° Clear |
|||||||||



