| 45° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | SSW 10 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 51° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Isolated Showers | Isolated Showers | Mostly Cloudy | Mostly Cloudy |
| 45° | 47° | 48° | 49° |
| 53% | 27% | 0% | 0% |
| Wind: 7 WSW | Wind: 8 SW | Wind: 8 SW | Wind: 9 SW |
| View complete hourly forecast | |||
Monday's Forecast
A cold front has pushed through the area, ending one round of rain chances. However, an area of low pressure willslowly move northeast through the mountains today, and this will be enough to keep a chance for precipitation going today.
In the Upstate, look for variable cloudiness with some scattered showers around the area, especially this afternoon. A few rumbles of thunder will also be possible. Some showers may linger into the evening before fizzling out.
In the mountains, look for clouds and scattered showers. Temperatures will be cold enough for some snow showers in the higher elevations, and a winter weather advisory is in effect for areas above 3500 feet until midnight. Mountain/ridge tops could see a couple inches of snow...with locally higher amounts in the highest elevations.
Partly to mostly sunny skies return for Tuesday, and temperatures will bounce back to near-normal readings. Mild air should be in place for the rest of the workweek, but our next cold front arrives Friday with a chance for rain and a drop in temperature for the weekend.
| Clemson (KCEU) | 45° Overcast |
Greenville (KGMU) | 46° Mostly Cloudy |
|||||||||
| Greenwood (KGRD) | 48° Overcast |
Greer (KGSP) | 46° Overcast |
|||||||||
| Spartanburg Memorial (KSPA) | 46° Mostly Cloudy |
Athens (KAHN) | 39° Partly Cloudy |
|||||||||



