Currently
| 50° | |
| Light Rain | |
| Feels Like: | 46° |
| Dew Point: | 45° |
| Humidity: | 82% |
| Winds: | SW 12 G 18 MPH |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:12 AM PDT |
| Sunset: | 7:26 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 28° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| **° | **° | **° | **° |
| Wind: 08 SW | Wind: 8 SW | Wind: 08 SW | Wind: 08 SW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Showers | Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
|
53° 40° |
50° 35° |
58° 35° |
65° 41° |
58° 39° |
55° 39° |
Conditions at Nearby Locations
| Kelso-Longview Automatic Weather Observing (KKLS) | 55° Mostly Cloudy |
Fort Lewis (KGRF) | 52° Light Rain |
|||||||||
| Shelton (KSHN) | 52° Partly Cloudy |
Tacoma (KTCM) | 52° Light Rain |
|||||||||
| Hoquiam (KHQM) | 52° Overcast |
Tacoma (KTIW) | 52° Mostly Cloudy |
|||||||||



