Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 45° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 37° |
| Sunrise: | 7:21 AM PDT |
| Sunset: | 7:14 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 37° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 54° | 52° | 51° | 51° |
| Wind: 06 E | Wind: 6 SE | Wind: 06 SE | Wind: 08 SE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Showers Likely |
Isolated Showers |
Sunny | Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
58° 43° |
55° 35° |
55° 33° |
55° 33° |
55° 33° |
60° 39° |
Conditions at Nearby Locations
| Seattle (KBFI) | 57° Mostly Cloudy |
Renton (KRNT) | 61° Clear |
|||||||||
| Arlington Municipal (KAWO) | 55° Clear |
Seattle (KSEA) | 61° Mostly Cloudy |
|||||||||
| Bremerton (KPWT) | 55° Clear |
Whidbey Island (KNUW) | 48° Overcast |
|||||||||



