Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 41° |
| Humidity: | 63% |
| Winds: | SSE 21 G 29 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM PDT |
| Sunset: | 7:25 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 30° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 51° | 50° | 50° | 48° |
| Wind: 15 SSE | Wind: 15 SSE | Wind: 15 SSE | Wind: 15 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Showers | Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
|
55° 38° |
53° 35° |
58° 35° |
61° 41° |
58° 39° |
55° 39° |
Conditions at Nearby Locations
| Tacoma (KTIW) | 52° Mostly Cloudy |
Shelton (KSHN) | 52° Light Rain |
|||||||||
| Fort Lewis (KGRF) | 52° Partly Cloudy |
Tacoma (KTCM) | 52° Mostly Cloudy |
|||||||||
| Seattle (KSEA) | 52° Mostly Cloudy |
Seattle (KBFI) | 55° Mostly Cloudy |
|||||||||



