Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 32° |
| Humidity: | 61% |
| Winds: | N 8 MPH |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 34° |
| Sunrise: | 7:14 AM PDT |
| Sunset: | 7:21 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 35° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Showers Likely |
Showers | Chance Showers |
Partly Cloudy |
Chance Showers |
|
60° 30° |
65° 45° |
51° 40° |
50° 35° |
55° 35° |
59° 39° |
Conditions at Nearby Locations
| Fort Lewis (KGRF) | 45° Clear |
Kelso-Longview Automatic Weather Observing (KKLS) | 48° Clear |
|||||||||
| Tacoma (KTCM) | 45° Clear |
Tacoma (KTIW) | 45° Clear |
|||||||||
| Shelton (KSHN) | 45° Clear |
Seattle (KSEA) | 45° Partly Cloudy |
|||||||||



