Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 30° |
| Humidity: | 31% |
| Winds: | SSW 13 G 16 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 21° |
| Sunrise: | 7:04 AM CDT |
| Sunset: | 7:08 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 32° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 59° | 58° | 56° | 54° |
| Wind: 10 W | Wind: 05 SSW | Wind: 5 SSW | Wind: 05 SSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Rain And Snow |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Rain And Snow |
Light Rain |
|
49° 25° |
41° 21° |
49° 25° |
45° 25° |
49° 30° |
49° 29° |
Conditions at Nearby Locations
| Stevens Point (KSTE) | 61° Clear |
Wausau (KAUW) | 63° Clear |
|||||||||
| Wisconsin Rapids (KISW) | 64° Clear |
Marshfield (KMFI) | 63° Clear |
|||||||||
| Merrill (KRRL) | 61° Clear |
Waupaca (KPCZ) | 64° Clear |
|||||||||



